| <Reference List> | |
| Type: | Preprint |
| National /International: | International |
| Title: | Properties of increasing odds rate distributions with a statistical application |
| Publication Date: | 2020-12-03 |
| Authors: |
- Tommaso Lando
- Idir Arab - Paulo Eduardo Oliveira |
| Abstract: | We study the family of distributions characterised by an increasing odds rate (IOR), showing that this is a primary condition for being coherent with the notion of "adverse ageing". We prove some closure properties of this class under several transformations that are often considered in reliability and life testing problems, including formation of order statistics. Moreover, the IOR assumption enables the derivation of survival bounds and tolerance limits, extending the scope of applicability of some known results, which are based, for instance, on the increasing hazard rate assumption. Finally, we propose a test for the IOR null hypothesis, establishing its approximate consistency and providing a table of simulated p-values. |
| Institution: | DMUC 20-32 |
| Online version: | http://www.mat.uc.pt...prints/eng_2020.html |
| Download: | Not available |
